One Owner Used Vehicles for Sale in Vadnais Heights, MN
- Sale Price
- $25,994
Description
CLEAN CARFAX, HYUNDAI CERTIFIED!!, ANDROID AUTO AND/OR APPLE CARPLAY, ALL WHEEL DRIVE, HEATED SEATS, POWER SEAT, BLUETOOTH, AUTOMATIC BRAKE ASSIST, LANE KEEP ASSIST / LANE…CLEAN CARFAX, HYUNDAI CERTIFIED!!, ANDROID AUTO AND/OR APPLE CARPLAY, ALL WHEEL DRIVE, HEATED SEATS, POWER SEAT, BLUETOOTH, AUTOMATIC BRAKE ASSIST, LANE KEEP ASSIST / LANE DEPARTURE, BLIND SPOT MONITOR / WARNING, BACKUP CAMERA, NAVIGATION, KEYLESS START, Navigation System, Option Group 01. **HYUNDAI CERTIFIED** 10 YR/100K WARRANTY, 10 YEAR UNLIMITED MILES ROADSIDE ASSISTANCE. 110/87 City/Highway MPGAtlas White 2024 Hyundai IONIQ 5 SEL 4D Sport Utility AWD 1-Speed Automatic Electric MotorHyundai Certified Used Vehicles Details:* Powertrain Limited Warranty: 120 Month/100,000 Mile (whichever comes first) from original in-service date* Vehicle History* Limited Warranty: 60 Month/60,000 Mile (whichever comes first) from original in-service date* 173+ Point Inspection* Includes 10-year/Unlimited Mileage Roadside Assistance with Rental Car and Trip Interruption Reimbursement; Please See Dealers for Specific Vehicle Eligibility Requirements. 10-Year/100,000 Mile Hybrid/EV Battery Warranty. 3-Months SiriusXM Trial Subscription. Complimentary 1 Year (Connected Care & Remote Pkgs).* Roadside Assistance* Warranty Deductible: $50COMPETITIVE PRICES: We price-check dozens of similar vehicles --- SAFETY: If it doesn’t pass our safety inspection, we won’t sell it to you. --- WARRANTY: 60-Day, 2,500-mile powertrain warranty & 30-Day, 1,000-mile vehicle bumper-to-bumper warranty -- EXCHANGE POLICY: 3-day, 300-mile exchange policy -- INSPECTION REPORT -- CARFAX REPORT -- 2 free OIL CHANGES -- 2 free TIRE ROTATIONS -- $200 LOYALTY BONUS -- $100 PDR CREDIT //*Warranty excludes as-is vehicles. Limitations and exclusions apply. These benefits may be used only at participating Buerkle dealerships. See dealer to confirm eligibility for warranty and for full details.//(more)| Mileage | 19,221 |
| Trim | SEL |
| Stock # | P450087 |
| VIN | KM8KNDDF3RU249698 |
| Exterior Color | Atlas White |
| Interior Color | Gray |
| Drivetrain | AWD |
- Sale Price
- $34,999
Description
ONE OWNER, CLEAN CARFAX, ANDROID AUTO AND/OR APPLE CARPLAY, ALL WHEEL DRIVE, HEATED SEATS, POWER SEAT, BLUETOOTH, AUTOMATIC BRAKE ASSIST, BACKUP CAMERA, LEATHER SEATS, , RAV4…ONE OWNER, CLEAN CARFAX, ANDROID AUTO AND/OR APPLE CARPLAY, ALL WHEEL DRIVE, HEATED SEATS, POWER SEAT, BLUETOOTH, AUTOMATIC BRAKE ASSIST, BACKUP CAMERA, LEATHER SEATS, , RAV4 Prime SE, AWD. Priced below KBB Fair Purchase Price!Ice Cap 2024 Toyota RAV4 Prime SE 4D Sport Utility AWD CVT 2.5L 4-Cylinder DOHCCOMPETITIVE PRICES: We price-check dozens of similar vehicles --- SAFETY: If it doesn’t pass our safety inspection, we won’t sell it to you. --- WARRANTY: 60-Day, 2,500-mile powertrain warranty & 30-Day, 1,000-mile vehicle bumper-to-bumper warranty -- EXCHANGE POLICY: 3-day, 300-mile exchange policy -- INSPECTION REPORT -- CARFAX REPORT -- 2 free OIL CHANGES -- 2 free TIRE ROTATIONS -- $200 LOYALTY BONUS -- $100 PDR CREDIT //*Warranty excludes as-is vehicles. Limitations and exclusions apply. These benefits may be used only at participating Buerkle dealerships. See dealer to confirm eligibility for warranty and for full details.//(more)| Mileage | 37,431 |
| Trim | SE |
| Stock # | P450156 |
| VIN | JTMAB3FV0RD193436 |
| Exterior Color | Ice Cap |
| Interior Color | Black |
| Drivetrain | AWD |
- Sale Price
- $31,463
Description
ONE OWNER, CLEAN CARFAX, ANDROID AUTO AND/OR APPLE CARPLAY, TURBO, ALL WHEEL DRIVE, HEATED SEATS, POWER SEAT, BLUETOOTH, AUTOMATIC BRAKE ASSIST, BLIND SPOT MONITOR / WARNING,…ONE OWNER, CLEAN CARFAX, ANDROID AUTO AND/OR APPLE CARPLAY, TURBO, ALL WHEEL DRIVE, HEATED SEATS, POWER SEAT, BLUETOOTH, AUTOMATIC BRAKE ASSIST, BLIND SPOT MONITOR / WARNING, BACKUP CAMERA, LEATHER SEATS, , Q5 45 S line Premium quattro, 2.0L Turbocharged, Black w/Leather Seating Surfaces. Odometer is 10928 miles below market average! 22/29 City/Highway MPGGlacier White Metallic 2023 Audi Q5 45 S line Premium quattro 4D Sport Utility quattro 7-Speed Automatic S tronic 2.0L TurbochargedAudi Details:* 125+ Point Inspection* Vehicle History* Roadside Assistance* Certified pre-owned Limited Warranty: For all CPO sales on or after 8/1/23, if New Vehicle Limited Warranty (NVLW) coverage remains at time of CPO purchase, CPO Limited Warranty Coverage commences upon expiration of NVLW and continues for a period of 1 year or 20,000 miles, whichever occurs first. If NVLW coverage has expired at time of CPO purchase, CPO Limited Warranty coverage commences at time of purchase and continues for 1 year or 20,000 miles, whichever occurs first. Roadside Assistance for 1 year with unlimited miles, whichever occurs first. Effective 8/1/23 onward, private party transfers no longer accepted, eligible for previous CPO customers with sale dates prior to 8/1/23 to utilize if they so choose.* Warranty Deductible: $0COMPETITIVE PRICES: We price-check dozens of similar vehicles --- SAFETY: If it doesn’t pass our safety inspection, we won’t sell it to you. --- WARRANTY: 60-Day, 2,500-mile powertrain warranty & 30-Day, 1,000-mile vehicle bumper-to-bumper warranty -- EXCHANGE POLICY: 3-day, 300-mile exchange policy -- INSPECTION REPORT -- CARFAX REPORT -- 2 free OIL CHANGES -- 2 free TIRE ROTATIONS -- $200 LOYALTY BONUS -- $100 PDR CREDIT //*Warranty excludes as-is vehicles. Limitations and exclusions apply. These benefits may be used only at participating Buerkle dealerships. See dealer to confirm eligibility for warranty and for full details.//(more)| Mileage | 18,784 |
| Trim | S line Premium |
| Stock # | P450268 |
| VIN | WA1GAAFY7P2002691 |
| Exterior Color | Ibis White |
| Interior Color | Black |
| Drivetrain | AWD |
- Sale Price
- $34,884
Description
CLEAN CARFAX, HYUNDAI CERTIFIED!!, ANDROID AUTO AND/OR APPLE CARPLAY, ALL WHEEL DRIVE, HEATED SEATS, POWER SEAT, HEATED SEERING WHEEL, BLUETOOTH, AUTOMATIC BRAKE ASSIST, LANE KEEP…CLEAN CARFAX, HYUNDAI CERTIFIED!!, ANDROID AUTO AND/OR APPLE CARPLAY, ALL WHEEL DRIVE, HEATED SEATS, POWER SEAT, HEATED SEERING WHEEL, BLUETOOTH, AUTOMATIC BRAKE ASSIST, LANE KEEP ASSIST / LANE DEPARTURE, BLIND SPOT MONITOR / WARNING, BACKUP CAMERA, KEYLESS START, THIRD ROW SEATING, LEATHER SEATS, . **HYUNDAI CERTIFIED** 10 YR/100K WARRANTY, 10 YEAR UNLIMITED MILES ROADSIDE ASSISTANCE.Abyss Black Pearl 2023 Hyundai Palisade Limited 4D Sport Utility AWD 8-Speed Automatic with SHIFTRONIC V6Hyundai Certified Used Vehicles Details:* Powertrain Limited Warranty: 120 Month/100,000 Mile (whichever comes first) from original in-service date* Includes 10-year/Unlimited Mileage Roadside Assistance with Rental Car and Trip Interruption Reimbursement; Please See Dealers for Specific Vehicle Eligibility Requirements. 10-Year/100,000 Mile Hybrid/EV Battery Warranty. 3-Months SiriusXM Trial Subscription. Complimentary 1 Year (Connected Care & Remote Pkgs).* 173+ Point Inspection* Warranty Deductible: $50* Vehicle History* Roadside Assistance* Limited Warranty: 60 Month/60,000 Mile (whichever comes first) from original in-service dateCOMPETITIVE PRICES: We price-check dozens of similar vehicles --- SAFETY: If it doesn’t pass our safety inspection, we won’t sell it to you. --- WARRANTY: 60-Day, 2,500-mile powertrain warranty & 30-Day, 1,000-mile vehicle bumper-to-bumper warranty -- EXCHANGE POLICY: 3-day, 300-mile exchange policy -- INSPECTION REPORT -- CARFAX REPORT -- 2 free OIL CHANGES -- 2 free TIRE ROTATIONS -- $200 LOYALTY BONUS -- $100 PDR CREDIT //*Warranty excludes as-is vehicles. Limitations and exclusions apply. These benefits may be used only at participating Buerkle dealerships. See dealer to confirm eligibility for warranty and for full details.//(more)| Mileage | 47,256 |
| Trim | Limited |
| Stock # | P450275 |
| VIN | KM8R5DGE0PU490441 |
| Exterior Color | Abyss Black Pearl |
| Interior Color | Black |
| Drivetrain | AWD |
- Sale Price
- $14,474
Description
1.6L I4 DGI Hybrid DOHC 16V LEV3-SULEV30. Priced below KBB Fair Purchase Price! Odometer is 10961 miles below market average!Snow White Pearl 2019 Kia Niro Plug-In Hybrid EX…1.6L I4 DGI Hybrid DOHC 16V LEV3-SULEV30. Priced below KBB Fair Purchase Price! Odometer is 10961 miles below market average!Snow White Pearl 2019 Kia Niro Plug-In Hybrid EX Premium 4D Sport Utility FWD 6-Speed Dual Clutch 1.6L I4 DGI Hybrid DOHC 16V LEV3-SULEV30Buerkle--- A Better Way to Buy!!!! Our promise to you Wondering about our used car prices? At Buerkle, all of our used vehicles are priced to market value. We use the best software tools available to compare the prices of dozens or hundreds of similar vehicles and ensure we are priced right. We constantly watch the market to ensure we are competitive. Our goal is always to give you the best value, up front. In addition, every used car is inspected in our shop by experienced technicians and comes with an inspection report, CarFax and available service history, and Buerkle Rewards benefits. If it doesn’t pass our safety inspection, we won’t sell it to you. Still not sure how used car pricing works? Ready for a written price quote with our best available price? Just send us an e-price request and we will send it to you! We encourage you to get in contact with us if you have questions we are here to answer them!(more)| Mileage | 52,870 |
| Trim | EX Premium |
| Stock # | P294647 |
| VIN | KNDCC3LD8K5221985 |
| Exterior Color | Snow White Pearl |
| Interior Color | Light Gray |
| Drivetrain | FWD |
- Sale Price
- $31,463
Description
ONE OWNER, CLEAN CARFAX, FRESH LOCAL TRADE, ANDROID AUTO AND/OR APPLE CARPLAY, HEATED SEATS, POWER SEAT, BLUETOOTH, AUTOMATIC BRAKE ASSIST, LANE KEEP ASSIST / LANE DEPARTURE,…ONE OWNER, CLEAN CARFAX, FRESH LOCAL TRADE, ANDROID AUTO AND/OR APPLE CARPLAY, HEATED SEATS, POWER SEAT, BLUETOOTH, AUTOMATIC BRAKE ASSIST, LANE KEEP ASSIST / LANE DEPARTURE, BLIND SPOT MONITOR / WARNING, BACKUP CAMERA, NAVIGATION, KEYLESS START. Priced below KBB Fair Purchase Price!Cutting Edge 2024 Toyota Prius Prime XSE 4D Hatchback FWD Continuously Variable (ECVT) 2.0L 4-Cylinder DOHC 16V VVTCOMPETITIVE PRICES: We price-check dozens of similar vehicles --- SAFETY: If it doesn’t pass our safety inspection, we won’t sell it to you. --- WARRANTY: 60-Day, 2,500-mile powertrain warranty & 30-Day, 1,000-mile vehicle bumper-to-bumper warranty -- EXCHANGE POLICY: 3-day, 300-mile exchange policy -- INSPECTION REPORT -- CARFAX REPORT -- 2 free OIL CHANGES -- 2 free TIRE ROTATIONS -- $200 LOYALTY BONUS -- $100 PDR CREDIT //*Warranty excludes as-is vehicles. Limitations and exclusions apply. These benefits may be used only at participating Buerkle dealerships. See dealer to confirm eligibility for warranty and for full details.//(more)| Mileage | 5,997 |
| Trim | XSE |
| Stock # | 410488A |
| VIN | JTDACACU2R3027437 |
| Exterior Color | Cutting Edge |
| Interior Color | Black/Red |
| Drivetrain | FWD |
- Sale Price
- $38,497
Description
ONE OWNER, CLEAN CARFAX, ALL WHEEL DRIVE, POWER SEAT, HEATED SEERING WHEEL, BLUETOOTH, AUTOMATIC BRAKE ASSIST, LANE KEEP ASSIST / LANE DEPARTURE, BLIND SPOT MONITOR / WARNING,…ONE OWNER, CLEAN CARFAX, ALL WHEEL DRIVE, POWER SEAT, HEATED SEERING WHEEL, BLUETOOTH, AUTOMATIC BRAKE ASSIST, LANE KEEP ASSIST / LANE DEPARTURE, BLIND SPOT MONITOR / WARNING, BACKUP CAMERA, NAVIGATION, THIRD ROW SEATING, LEATHER SEATS, , Santa Fe Limited, AWD, Earthy Brass Matte, Pecan Brown w/Leather Seat Trim. 20/28 City/Highway MPGEarthy Brass Matte 2025 Hyundai Santa Fe Limited 4D Sport Utility AWD Shiftronic 2.5L I4Hyundai Certified Used Vehicles Details:* Vehicle History* Powertrain Limited Warranty: 120 Month/100,000 Mile (whichever comes first) from original in-service date* Warranty Deductible: $50* 173+ Point Inspection* Limited Warranty: 60 Month/60,000 Mile (whichever comes first) from original in-service date* Roadside Assistance* Includes 10-year/Unlimited Mileage Roadside Assistance with Rental Car and Trip Interruption Reimbursement; Please See Dealers for Specific Vehicle Eligibility Requirements. 10-Year/100,000 Mile Hybrid/EV Battery Warranty. 3-Months SiriusXM Trial Subscription. Complimentary 1 Year (Connected Care & Remote Pkgs).COMPETITIVE PRICES: We price-check dozens of similar vehicles --- SAFETY: If it doesn’t pass our safety inspection, we won’t sell it to you. --- WARRANTY: 60-Day, 2,500-mile powertrain warranty & 30-Day, 1,000-mile vehicle bumper-to-bumper warranty -- EXCHANGE POLICY: 3-day, 300-mile exchange policy -- INSPECTION REPORT -- CARFAX REPORT -- 2 free OIL CHANGES -- 2 free TIRE ROTATIONS -- $200 LOYALTY BONUS -- $100 PDR CREDIT //*Warranty excludes as-is vehicles. Limitations and exclusions apply. These benefits may be used only at participating Buerkle dealerships. See dealer to confirm eligibility for warranty and for full details.//(more)| Mileage | 6,639 |
| Trim | Limited |
| Stock # | RC409117 |
| VIN | 5NMP4DGL9SH070125 |
| Exterior Color | Earthy Brass Matte |
| Interior Color | Pecan Brown |
| Drivetrain | AWD |
- Sale Price
- $33,885
Description
ONE OWNER, CLEAN CARFAX, ANDROID AUTO AND/OR APPLE CARPLAY, ALL WHEEL DRIVE, HEATED SEATS, POWER SEAT, BLUETOOTH, AUTOMATIC BRAKE ASSIST, BACKUP CAMERA, NAVIGATION, THIRD ROW…ONE OWNER, CLEAN CARFAX, ANDROID AUTO AND/OR APPLE CARPLAY, ALL WHEEL DRIVE, HEATED SEATS, POWER SEAT, BLUETOOTH, AUTOMATIC BRAKE ASSIST, BACKUP CAMERA, NAVIGATION, THIRD ROW SEATING, LEATHER SEATS, AWD, Ultimate Red, Black w/H-Tex Leatherette Seat Trim. Priced below KBB Fair Purchase Price! 19/26 City/Highway MPGUltimate Red 2025 Hyundai Santa Fe XRT 4D Sport Utility AWD Shiftronic 2.5L I4Hyundai Certified Used Vehicles Details:* Includes 10-year/Unlimited Mileage Roadside Assistance with Rental Car and Trip Interruption Reimbursement; Please See Dealers for Specific Vehicle Eligibility Requirements. 10-Year/100,000 Mile Hybrid/EV Battery Warranty. 3-Months SiriusXM Trial Subscription. Complimentary 1 Year (Connected Care & Remote Pkgs).* Warranty Deductible: $50* 173+ Point Inspection* Vehicle History* Roadside Assistance* Powertrain Limited Warranty: 120 Month/100,000 Mile (whichever comes first) from original in-service date* Limited Warranty: 60 Month/60,000 Mile (whichever comes first) from original in-service dateCOMPETITIVE PRICES: We price-check dozens of similar vehicles --- SAFETY: If it doesn’t pass our safety inspection, we won’t sell it to you. --- WARRANTY: 60-Day, 2,500-mile powertrain warranty & 30-Day, 1,000-mile vehicle bumper-to-bumper warranty -- EXCHANGE POLICY: 3-day, 300-mile exchange policy -- INSPECTION REPORT -- CARFAX REPORT -- 2 free OIL CHANGES -- 2 free TIRE ROTATIONS -- $200 LOYALTY BONUS -- $100 PDR CREDIT //*Warranty excludes as-is vehicles. Limitations and exclusions apply. These benefits may be used only at participating Buerkle dealerships. See dealer to confirm eligibility for warranty and for full details.//(more)| Mileage | 6,816 |
| Trim | XRT |
| Stock # | RC409528 |
| VIN | 5NMP3DGL3SH107754 |
| Exterior Color | Ultimate Red |
| Interior Color | Black |
| Drivetrain | AWD |
- Sale Price
- $27,199
Description
ONE OWNER, CLEAN CARFAX, ANDROID AUTO AND/OR APPLE CARPLAY, ALL WHEEL DRIVE, HEATED SEATS, POWER SEAT, BLUETOOTH, AUTOMATIC BRAKE ASSIST, BACKUP CAMERA, NAVIGATION. 110/87…ONE OWNER, CLEAN CARFAX, ANDROID AUTO AND/OR APPLE CARPLAY, ALL WHEEL DRIVE, HEATED SEATS, POWER SEAT, BLUETOOTH, AUTOMATIC BRAKE ASSIST, BACKUP CAMERA, NAVIGATION. 110/87 City/Highway MPGAtlas White 2024 Hyundai IONIQ 5 SEL 4D Sport Utility AWD 1-Speed Automatic Electric MotorHyundai Certified Used Vehicles Details:* Limited Warranty: 60 Month/60,000 Mile (whichever comes first) from original in-service date* Warranty Deductible: $50* Includes 10-year/Unlimited Mileage Roadside Assistance with Rental Car and Trip Interruption Reimbursement; Please See Dealers for Specific Vehicle Eligibility Requirements. 10-Year/100,000 Mile Hybrid/EV Battery Warranty. 3-Months SiriusXM Trial Subscription. Complimentary 1 Year (Connected Care & Remote Pkgs).* Roadside Assistance* Powertrain Limited Warranty: 120 Month/100,000 Mile (whichever comes first) from original in-service date* 173+ Point Inspection* Vehicle HistoryCOMPETITIVE PRICES: We price-check dozens of similar vehicles --- SAFETY: If it doesn’t pass our safety inspection, we won’t sell it to you. --- WARRANTY: 60-Day, 2,500-mile powertrain warranty & 30-Day, 1,000-mile vehicle bumper-to-bumper warranty -- EXCHANGE POLICY: 3-day, 300-mile exchange policy -- INSPECTION REPORT -- CARFAX REPORT -- 2 free OIL CHANGES -- 2 free TIRE ROTATIONS -- $200 LOYALTY BONUS -- $100 PDR CREDIT //*Warranty excludes as-is vehicles. Limitations and exclusions apply. These benefits may be used only at participating Buerkle dealerships. See dealer to confirm eligibility for warranty and for full details.//(more)| Mileage | 18,952 |
| Trim | SEL |
| Stock # | P450299 |
| VIN | KM8KNDDF5RU273484 |
| Exterior Color | Atlas White |
| Interior Color | Black |
| Drivetrain | AWD |
- Sale Price
- $37,987
Description
ONE OWNER, CLEAN CARFAX, ANDROID AUTO AND/OR APPLE CARPLAY, HEATED SEATS, POWER SEAT, HEATED SEERING WHEEL, BLUETOOTH, AUTOMATIC BRAKE ASSIST, BLIND SPOT MONITOR / WARNING, BACKUP…ONE OWNER, CLEAN CARFAX, ANDROID AUTO AND/OR APPLE CARPLAY, HEATED SEATS, POWER SEAT, HEATED SEERING WHEEL, BLUETOOTH, AUTOMATIC BRAKE ASSIST, BLIND SPOT MONITOR / WARNING, BACKUP CAMERA, NAVIGATION, THIRD ROW SEATING, LEATHER SEATS, , Odyssey Elite, FWD, Radiant Red Metallic II. Priced below KBB Fair Purchase Price! 19/28 City/Highway MPGRadiant Red Metallic II 2023 Honda Odyssey Elite 4D Passenger Van FWD 10-Speed Automatic 3.5L V6 SOHC i-VTEC 24VCOMPETITIVE PRICES: We price-check dozens of similar vehicles --- SAFETY: If it doesn’t pass our safety inspection, we won’t sell it to you. --- WARRANTY: 60-Day, 2,500-mile powertrain warranty & 30-Day, 1,000-mile vehicle bumper-to-bumper warranty -- EXCHANGE POLICY: 3-day, 300-mile exchange policy -- INSPECTION REPORT -- CARFAX REPORT -- 2 free OIL CHANGES -- 2 free TIRE ROTATIONS -- $200 LOYALTY BONUS -- $100 PDR CREDIT //*Warranty excludes as-is vehicles. Limitations and exclusions apply. These benefits may be used only at participating Buerkle dealerships. See dealer to confirm eligibility for warranty and for full details.//(more)| Mileage | 36,086 |
| Trim | Elite |
| Stock # | 410638A |
| VIN | 5FNRL6H98PB010176 |
| Exterior Color | Radiant Red Metallic II |
| Interior Color | Beige |
| Drivetrain | FWD |
- Sale Price
- $10,495
Description
ONE OWNER, CLEAN CARFAX, ANDROID AUTO AND/OR APPLE CARPLAY, ALL WHEEL DRIVE, BLUETOOTH, AUTOMATIC BRAKE ASSIST, BACKUP CAMERA, ECOTEC 1.4L I4 SMPI DOHC Turbocharged VVT, AWD,…ONE OWNER, CLEAN CARFAX, ANDROID AUTO AND/OR APPLE CARPLAY, ALL WHEEL DRIVE, BLUETOOTH, AUTOMATIC BRAKE ASSIST, BACKUP CAMERA, ECOTEC 1.4L I4 SMPI DOHC Turbocharged VVT, AWD, Silver Ice Metallic, 2 Spare Keys Key System, 3-Spoke Leather-Wrapped Steering Wheel, 6-Way Power Driver Seat Adjuster, All-Wheel Drive Chassis, Body-Color Door Handles w/Chrome Accent, Deluxe Cloth/Leatherette Seat Trim, Keyless Open w/Panic Alarm, Keyless Start, LT Convenience Package, Preferred Equipment Group 1LT. 24/29 City/Highway MPGSilver Ice Metallic 2019 Chevrolet Trax LT 4D Sport Utility AWD 6-Speed Automatic ECOTEC 1.4L I4 SMPI DOHC Turbocharged VVTCOMPETITIVE PRICES: We price-check dozens of similar vehicles --- SAFETY: If it doesn’t pass our safety inspection, we won’t sell it to you. --- WARRANTY: 60-Day, 2,500-mile powertrain warranty & 30-Day, 1,000-mile vehicle bumper-to-bumper warranty -- EXCHANGE POLICY: 3-day, 300-mile exchange policy -- INSPECTION REPORT -- CARFAX REPORT -- 2 free OIL CHANGES -- 2 free TIRE ROTATIONS -- $200 LOYALTY BONUS -- $100 PDR CREDIT //*Warranty excludes as-is vehicles. Limitations and exclusions apply. These benefits may be used only at participating Buerkle dealerships. See dealer to confirm eligibility for warranty and for full details.//(more)| Mileage | 94,464 |
| Trim | LT |
| Stock # | P450274A |
| VIN | KL7CJPSB9KB829039 |
| Exterior Color | Silver Ice Metallic |
| Interior Color | Jet Black |
| Drivetrain | AWD |
- Sale Price
- $23,994
Description
ONE OWNER, CLEAN CARFAX, ANDROID AUTO AND/OR APPLE CARPLAY, ALL WHEEL DRIVE, HEATED SEATS, POWER SEAT, BLUETOOTH, LANE KEEP ASSIST / LANE DEPARTURE, BLIND SPOT MONITOR / WARNING,…ONE OWNER, CLEAN CARFAX, ANDROID AUTO AND/OR APPLE CARPLAY, ALL WHEEL DRIVE, HEATED SEATS, POWER SEAT, BLUETOOTH, LANE KEEP ASSIST / LANE DEPARTURE, BLIND SPOT MONITOR / WARNING, BACKUP CAMERA, NAVIGATION, LEATHER SEATS, , LIMITED, NEW BRAKES, AWD, Amazon Gray, Black w/Leather Seat Trim. 24/29 City/Highway MPGAmazon Gray 2022 Hyundai Tucson Limited 4D Sport Utility AWD 8-Speed Automatic with SHIFTRONIC 2.5L I4 DGI DOHC 16V LEV3-ULEV70 187hpHyundai Certified Used Vehicles Details:* 173+ Point Inspection* Vehicle History* Warranty Deductible: $50* Includes 10-year/Unlimited Mileage Roadside Assistance with Rental Car and Trip Interruption Reimbursement; Please See Dealers for Specific Vehicle Eligibility Requirements. 10-Year/100,000 Mile Hybrid/EV Battery Warranty. 3-Months SiriusXM Trial Subscription. Complimentary 1 Year (Connected Care & Remote Pkgs).* Powertrain Limited Warranty: 120 Month/100,000 Mile (whichever comes first) from original in-service date* Roadside Assistance* Limited Warranty: 60 Month/60,000 Mile (whichever comes first) from original in-service dateCOMPETITIVE PRICES: We price-check dozens of similar vehicles --- SAFETY: If it doesn’t pass our safety inspection, we won’t sell it to you. --- WARRANTY: 60-Day, 2,500-mile powertrain warranty & 30-Day, 1,000-mile vehicle bumper-to-bumper warranty -- EXCHANGE POLICY: 3-day, 300-mile exchange policy -- INSPECTION REPORT -- CARFAX REPORT -- 2 free OIL CHANGES -- 2 free TIRE ROTATIONS -- $200 LOYALTY BONUS -- $100 PDR CREDIT //*Warranty excludes as-is vehicles. Limitations and exclusions apply. These benefits may be used only at participating Buerkle dealerships. See dealer to confirm eligibility for warranty and for full details.//(more)| Mileage | 54,867 |
| Trim | Limited |
| Stock # | P450304 |
| VIN | 5NMJECAE3NH146112 |
| Exterior Color | Amazon Gray |
| Interior Color | Black |
| Drivetrain | AWD |
- Sale Price
- $17,599
Description
ONE OWNER, CLEAN CARFAX, HYUNDAI CERTIFIED!!, ANDROID AUTO AND/OR APPLE CARPLAY, LOW MILES, BLUETOOTH, AUTOMATIC BRAKE ASSIST, LANE KEEP ASSIST / LANE DEPARTURE, BLIND SPOT…ONE OWNER, CLEAN CARFAX, HYUNDAI CERTIFIED!!, ANDROID AUTO AND/OR APPLE CARPLAY, LOW MILES, BLUETOOTH, AUTOMATIC BRAKE ASSIST, LANE KEEP ASSIST / LANE DEPARTURE, BLIND SPOT MONITOR / WARNING, BACKUP CAMERA, NAVIGATION, KEYLESS START. **HYUNDAI CERTIFIED** 10 YR/100K WARRANTY, 10 YEAR UNLIMITED MILES ROADSIDE ASSISTANCE. Priced below KBB Fair Purchase Price! 30/40 City/Highway MPGCalypso Red 2023 Hyundai Elantra SEL 4D Sedan FWD CVT I4Hyundai Certified Used Vehicles Details:* Includes 10-year/Unlimited Mileage Roadside Assistance with Rental Car and Trip Interruption Reimbursement; Please See Dealers for Specific Vehicle Eligibility Requirements. 10-Year/100,000 Mile Hybrid/EV Battery Warranty. 3-Months SiriusXM Trial Subscription. Complimentary 1 Year (Connected Care & Remote Pkgs).* Powertrain Limited Warranty: 120 Month/100,000 Mile (whichever comes first) from original in-service date* Vehicle History* Warranty Deductible: $50* Roadside Assistance* Limited Warranty: 60 Month/60,000 Mile (whichever comes first) from original in-service date* 173+ Point InspectionCOMPETITIVE PRICES: We price-check dozens of similar vehicles --- SAFETY: If it doesn’t pass our safety inspection, we won’t sell it to you. --- WARRANTY: 60-Day, 2,500-mile powertrain warranty & 30-Day, 1,000-mile vehicle bumper-to-bumper warranty -- EXCHANGE POLICY: 3-day, 300-mile exchange policy -- INSPECTION REPORT -- CARFAX REPORT -- 2 free OIL CHANGES -- 2 free TIRE ROTATIONS -- $200 LOYALTY BONUS -- $100 PDR CREDIT //*Warranty excludes as-is vehicles. Limitations and exclusions apply. These benefits may be used only at participating Buerkle dealerships. See dealer to confirm eligibility for warranty and for full details.//(more)| Mileage | 44,135 |
| Trim | SEL |
| Stock # | 410524A |
| VIN | 5NPLM4AG8PH088782 |
| Exterior Color | Calypso Red |
| Interior Color | Medium Gray |
| Drivetrain | FWD |
- Sale Price
- $19,455
Description
