Used Honda CR-V for Sale near St. Paul, MN
Current Inventory
- Sale Price
- $29,486
Description
AWD. Priced below KBB Fair Purchase Price! Odometer is 11004 miles below market average! 27/32 City/Highway MPGBlue 2023 Honda CR-V EX-L w/o BSI 4D Sport Utility AWD CVT 1.5L I4…AWD. Priced below KBB Fair Purchase Price! Odometer is 11004 miles below market average! 27/32 City/Highway MPGBlue 2023 Honda CR-V EX-L w/o BSI 4D Sport Utility AWD CVT 1.5L I4 DOHC 16VBuerkle--- A Better Way to Buy!!!! Our promise to you Wondering about our used car prices? At Buerkle, all of our used vehicles are priced to market value. We use the best software tools available to compare the prices of dozens or hundreds of similar vehicles and ensure we are priced right. We constantly watch the market to ensure we are competitive. Our goal is always to give you the best value, up front. In addition, every used car is inspected in our shop by experienced technicians and comes with an inspection report, CarFax and available service history, and Buerkle Rewards benefits. If it doesn’t pass our safety inspection, we won’t sell it to you. Still not sure how used car pricing works? Ready for a written price quote with our best available price? Just send us an e-price request and we will send it to you! We encourage you to get in contact with us if you have questions we are here to answer them!(more)| Mileage | 17,548 |
| Trim | EX-L |
| Stock # | 261296A |
| VIN | 2HKRS4H78PH416448 |
| Exterior Color | Still Night Pearl |
| Interior Color | Black |
| Drivetrain | AWD |

- Sale Price
- $20,196
Description
HONDA CERTIFIED, ALL WHEEL DRIVE, AWD. Honda True Used Certified- 100 day/5,000 Mile New Car Warranty Extension. 27/32 City/Highway MPGGray 2020 Honda CR-V EX 4D Sport Utility AWD…HONDA CERTIFIED, ALL WHEEL DRIVE, AWD. Honda True Used Certified- 100 day/5,000 Mile New Car Warranty Extension. 27/32 City/Highway MPGGray 2020 Honda CR-V EX 4D Sport Utility AWD CVT 1.5L I4 DOHC 16VHondaTrue Used Details:* Limited Warranty: 5,000 Mile 100-days/5000 miles(whichever comes first) after new car warranty expires or from certified purchase date* Powertrain Limited Warranty: 5,000 Mile 100-days/5000 miles(whichever comes first) after new car warranty expires or from certified purchase date* Honda Care Roadside Assitance for 1 year/12,000 miles whichever comes first). Trip Interruption and Concierge Service for 1 year/12,000 miles (whichever occurs first) beginning at the expiration of the New Vehicle Limited Warranty, or from the date of sale of the vehicle if the New Vehicle Limited Warranty has expired at the time of sale. 2015 and newer models, Honda Roadside Assistance is available throughout the New Vehicle Limited Warranty period. One complimentary oil change within the first year of ownership. SiriusXM 90-Day free trial.* 112 Point Inspection* Roadside Assistance* Vehicle History* Warranty Deductible: $0* Transferable WarrantyBuerkle--- A Better Way to Buy!!!! Our promise to you Wondering about our used car prices? At Buerkle, all of our used vehicles are priced to market value. We use the best software tools available to compare the prices of dozens or hundreds of similar vehicles and ensure we are priced right. We constantly watch the market to ensure we are competitive. Our goal is always to give you the best value, up front. In addition, every used car is inspected in our shop by experienced technicians and comes with an inspection report, CarFax and available service history, and Buerkle Rewards benefits. If it doesn’t pass our safety inspection, we won’t sell it to you. Still not sure how used car pricing works? Ready for a written price quote with our best available price? Just send us an e-price request and we will send it to you! We encourage you to get in contact with us if you have questions we are here to answer them!(more)| Mileage | 113,391 |
| Trim | EX |
| Stock # | 261724A |
| VIN | 5J6RW2H56LL021143 |
| Exterior Color | Modern Steel Metallic |
| Interior Color | Gray |
| Drivetrain | AWD |
- Sale Price
- $20,797
Description
AWD. Priced below KBB Fair Purchase Price! Odometer is 43652 miles below market average! 27/33 City/Highway MPGGreen 2018 Honda CR-V EX 4D Sport Utility AWD CVT 1.5L I4 DOHC…AWD. Priced below KBB Fair Purchase Price! Odometer is 43652 miles below market average! 27/33 City/Highway MPGGreen 2018 Honda CR-V EX 4D Sport Utility AWD CVT 1.5L I4 DOHC 16VBuerkle--- A Better Way to Buy!!!! Our promise to you Wondering about our used car prices? At Buerkle, all of our used vehicles are priced to market value. We use the best software tools available to compare the prices of dozens or hundreds of similar vehicles and ensure we are priced right. We constantly watch the market to ensure we are competitive. Our goal is always to give you the best value, up front. In addition, every used car is inspected in our shop by experienced technicians and comes with an inspection report, CarFax and available service history, and Buerkle Rewards benefits. If it doesn’t pass our safety inspection, we won’t sell it to you. Still not sure how used car pricing works? Ready for a written price quote with our best available price? Just send us an e-price request and we will send it to you! We encourage you to get in contact with us if you have questions we are here to answer them!Awards:* Motor Trend Automobiles of the year * 2018 KBB.com 10 Most Awarded Brands * 2018 KBB.com Brand Image AwardsKelley Blue Book Brand Image Awards are based on the Brand Watch(tm) study from Kelley Blue Book Market Intelligence. Award calculated among non-luxury shoppers. For more information, visit www.kbb.com. Kelley Blue Book is a registered trademark of Kelley Blue Book Co., Inc.(more)| Mileage | 57,193 |
| Trim | EX |
| Stock # | P290968A |
| VIN | 5J6RW2H51JL004926 |
| Exterior Color | Dark Olive Metallic |
| Interior Color | Black |
| Drivetrain | AWD |

- Sale Price
- $28,398
Description
HONDA CERTIFIED, ALL WHEEL DRIVE, AWD. Honda Certified- 2 Year/100,000 Mile New Car Warranty Extension- 7 Year/100,000 Mile Powertrain-*No Deductible* 2 Year/100,000 mile Roadside…HONDA CERTIFIED, ALL WHEEL DRIVE, AWD. Honda Certified- 2 Year/100,000 Mile New Car Warranty Extension- 7 Year/100,000 Mile Powertrain-*No Deductible* 2 Year/100,000 mile Roadside Assistance. 27/32 City/Highway MPGsparkle silver metallic 2023 Honda CR-V EX 4D Sport Utility AWD CVT 1.5L I4 DOHC 16VHondaTrue Certified Details:* Limited Warranty: 24 Month/100,000 Mile (whichever comes first) after new car warranty expires or from certified purchase date* Powertrain Limited Warranty: 84 Month/100,000 Mile (whichever comes first) from original in-service date* Roadside Assistance* Vehicles purchased within New Vehicle Limited Warranty period: extends New Vehicle Limited Warranty to 5 years*/60,000 miles*. Honda Care Roadside Assistance for 2 year/100,000 miles (whichever occurs first). Up to two complimentary oil changes within the first year of ownership. SiriusXM 90-Day Trial.* Transferable Warranty* Vehicle History* Warranty Deductible: $0* 182 Point InspectionBuerkle--- A Better Way to Buy!!!! Our promise to you Wondering about our used car prices? At Buerkle, all of our used vehicles are priced to market value. We use the best software tools available to compare the prices of dozens or hundreds of similar vehicles and ensure we are priced right. We constantly watch the market to ensure we are competitive. Our goal is always to give you the best value, up front. In addition, every used car is inspected in our shop by experienced technicians and comes with an inspection report, CarFax and available service history, and Buerkle Rewards benefits. If it doesn’t pass our safety inspection, we won’t sell it to you. Still not sure how used car pricing works? Ready for a written price quote with our best available price? Just send us an e-price request and we will send it to you! We encourage you to get in contact with us if you have questions we are here to answer them!(more)| Mileage | 52,318 |
| Trim | EX |
| Stock # | 261420A |
| VIN | 7FARS4H47PE016602 |
| Exterior Color | Meteorite Gray Metallic |
| Interior Color | Gray |
| Drivetrain | AWD |

- Sale Price
- $29,898
Description
ONE OWNER, HONDA CERTIFIED, ALL WHEEL DRIVE, AWD. Honda Certified- 2 Year/100,000 Mile New Car Warranty Extension- 7 Year/100,000 Mile Powertrain-*No Deductible* 2 Year/100,000…ONE OWNER, HONDA CERTIFIED, ALL WHEEL DRIVE, AWD. Honda Certified- 2 Year/100,000 Mile New Car Warranty Extension- 7 Year/100,000 Mile Powertrain-*No Deductible* 2 Year/100,000 mile Roadside Assistance. 26/31 City/Highway MPGSilver 2025 Honda CR-V EX 4D Sport Utility AWD CVT 1.5L I4 DOHC 16VHondaTrue Certified Details:* Transferable Warranty* Limited Warranty: 24 Month/100,000 Mile (whichever comes first) after new car warranty expires or from certified purchase date* Roadside Assistance* Vehicle History* Vehicles purchased within New Vehicle Limited Warranty period: extends New Vehicle Limited Warranty to 5 years*/60,000 miles*. Honda Care Roadside Assistance for 2 year/100,000 miles (whichever occurs first). Up to two complimentary oil changes within the first year of ownership. SiriusXM 90-Day Trial.* 182 Point Inspection* Powertrain Limited Warranty: 84 Month/100,000 Mile (whichever comes first) from original in-service date* Warranty Deductible: $0Buerkle--- A Better Way to Buy!!!! Our promise to you Wondering about our used car prices? At Buerkle, all of our used vehicles are priced to market value. We use the best software tools available to compare the prices of dozens or hundreds of similar vehicles and ensure we are priced right. We constantly watch the market to ensure we are competitive. Our goal is always to give you the best value, up front. In addition, every used car is inspected in our shop by experienced technicians and comes with an inspection report, CarFax and available service history, and Buerkle Rewards benefits. If it doesn’t pass our safety inspection, we won’t sell it to you. Still not sure how used car pricing works? Ready for a written price quote with our best available price? Just send us an e-price request and we will send it to you! We encourage you to get in contact with us if you have questions we are here to answer them!(more)| Mileage | 40,644 |
| Trim | EX |
| Stock # | P294938 |
| VIN | 2HKRS4H47SH462416 |
| Exterior Color | Solar Silver Metallic |
| Interior Color | Black |
| Drivetrain | AWD |

- Sale Price
- $18,999
Description
HONDA CERTIFIED, ALL WHEEL DRIVE, AWD. Honda True Used Certified- 100 day/5,000 Mile New Car Warranty Extension. Odometer is 29703 miles below market average! 25/31 City/Highway…HONDA CERTIFIED, ALL WHEEL DRIVE, AWD. Honda True Used Certified- 100 day/5,000 Mile New Car Warranty Extension. Odometer is 29703 miles below market average! 25/31 City/Highway MPGBlue 2016 Honda CR-V EX 4D Sport Utility AWD CVT 2.4L I4 DOHC 16V i-VTECHondaTrue Used Details:* Transferable Warranty* Vehicle History* Roadside Assistance* 112 Point Inspection* Limited Warranty: 5,000 Mile 100-days/5000 miles(whichever comes first) after new car warranty expires or from certified purchase date* Powertrain Limited Warranty: 5,000 Mile 100-days/5000 miles(whichever comes first) after new car warranty expires or from certified purchase date* Honda Care Roadside Assitance for 1 year/12,000 miles whichever comes first). Trip Interruption and Concierge Service for 1 year/12,000 miles (whichever occurs first) beginning at the expiration of the New Vehicle Limited Warranty, or from the date of sale of the vehicle if the New Vehicle Limited Warranty has expired at the time of sale. 2015 and newer models, Honda Roadside Assistance is available throughout the New Vehicle Limited Warranty period. One complimentary oil change within the first year of ownership. SiriusXM 90-Day free trial.* Warranty Deductible: $0Buerkle--- A Better Way to Buy!!!! Our promise to you Wondering about our used car prices? At Buerkle, all of our used vehicles are priced to market value. We use the best software tools available to compare the prices of dozens or hundreds of similar vehicles and ensure we are priced right. We constantly watch the market to ensure we are competitive. Our goal is always to give you the best value, up front. In addition, every used car is inspected in our shop by experienced technicians and comes with an inspection report, CarFax and available service history, and Buerkle Rewards benefits. If it doesn’t pass our safety inspection, we won’t sell it to you. Still not sure how used car pricing works? Ready for a written price quote with our best available price? Just send us an e-price request and we will send it to you! We encourage you to get in contact with us if you have questions we are here to answer them!Awards:* 2016 IIHS Top Safety Pick+ (With Touring Model) * 2016 KBB.com Brand Image AwardsKelley Blue Book Brand Image Awards are based on the Brand Watch(tm) study from Kelley Blue Book Market Intelligence. Award calculated among non-luxury shoppers. For more information, visit www.kbb.com. Kelley Blue Book is a registered trademark of Kelley Blue Book Co., Inc.Reviews:* Exceptional fuel economy compared to other crossovers; plenty of adult-sized room in both seating rows; more cargo capacity than most rivals; rear seatbacks fold flat at the tug of a lever; appealing roster of tech and safety features. Source: Edmunds(more)| Mileage | 76,317 |
| Trim | EX |
| Stock # | P294963 |
| VIN | 2HKRM4H58GH669911 |
| Exterior Color | Obsidian Blue Pearl |
| Interior Color | Gray |
| Drivetrain | AWD |
- Sale Price
- $29,994
Description
ONE OWNER, FRESH LOCAL TRADE, ANDROID AUTO AND/OR APPLE CARPLAY, ALL WHEEL DRIVE, HEATED SEATS, POWER SEAT, BLUETOOTH, AUTOMATIC BRAKE ASSIST, LANE KEEP ASSIST / LANE DEPARTURE,…ONE OWNER, FRESH LOCAL TRADE, ANDROID AUTO AND/OR APPLE CARPLAY, ALL WHEEL DRIVE, HEATED SEATS, POWER SEAT, BLUETOOTH, AUTOMATIC BRAKE ASSIST, LANE KEEP ASSIST / LANE DEPARTURE, BLIND SPOT MONITOR / WARNING, BACKUP CAMERA, NAVIGATION, KEYLESS START, LEATHER SEATS, , AWD. 27/32 City/Highway MPGMeteorite Gray Metallic 2023 Honda CR-V EX-L 4D Sport Utility AWD CVT 1.5L I4 DOHC 16VCOMPETITIVE PRICES: We price-check dozens of similar vehicles --- SAFETY: If it doesn’t pass our safety inspection, we won’t sell it to you. --- WARRANTY: 60-Day, 2,500-mile powertrain warranty & 30-Day, 1,000-mile vehicle bumper-to-bumper warranty -- EXCHANGE POLICY: 3-day, 300-mile exchange policy -- INSPECTION REPORT -- CARFAX REPORT -- 2 free OIL CHANGES -- 2 free TIRE ROTATIONS -- $200 LOYALTY BONUS -- $100 PDR CREDIT //*Warranty excludes as-is vehicles. Limitations and exclusions apply. These benefits may be used only at participating Buerkle dealerships. See dealer to confirm eligibility for warranty and for full details.//(more)| Mileage | 32,994 |
| Trim | EX-L |
| Stock # | P450420 |
| VIN | 2HKRS4H78PH420323 |
| Exterior Color | Meteorite Gray Metallic |
| Interior Color | Gray |
| Drivetrain | AWD |

- Sale Price
- $29,999
Description
ONE OWNER, HONDA CERTIFIED, ALL WHEEL DRIVE, AWD. Honda Certified- 2 Year/100,000 Mile New Car Warranty Extension- 7 Year/100,000 Mile Powertrain-*No Deductible* 2 Year/100,000…ONE OWNER, HONDA CERTIFIED, ALL WHEEL DRIVE, AWD. Honda Certified- 2 Year/100,000 Mile New Car Warranty Extension- 7 Year/100,000 Mile Powertrain-*No Deductible* 2 Year/100,000 mile Roadside Assistance. Odometer is 3392 miles below market average! 27/32 City/Highway MPGsparkle silver metallic 2023 Honda CR-V EX 4D Sport Utility AWD CVT 1.5L I4 DOHC 16VHondaTrue Certified Details:* Limited Warranty: 24 Month/100,000 Mile (whichever comes first) after new car warranty expires or from certified purchase date* Powertrain Limited Warranty: 84 Month/100,000 Mile (whichever comes first) from original in-service date* Warranty Deductible: $0* 182 Point Inspection* Vehicles purchased within New Vehicle Limited Warranty period: extends New Vehicle Limited Warranty to 5 years*/60,000 miles*. Honda Care Roadside Assistance for 2 year/100,000 miles (whichever occurs first). Up to two complimentary oil changes within the first year of ownership. SiriusXM 90-Day Trial.* Vehicle History* Transferable Warranty* Roadside AssistanceBuerkle--- A Better Way to Buy!!!! Our promise to you Wondering about our used car prices? At Buerkle, all of our used vehicles are priced to market value. We use the best software tools available to compare the prices of dozens or hundreds of similar vehicles and ensure we are priced right. We constantly watch the market to ensure we are competitive. Our goal is always to give you the best value, up front. In addition, every used car is inspected in our shop by experienced technicians and comes with an inspection report, CarFax and available service history, and Buerkle Rewards benefits. If it doesn’t pass our safety inspection, we won’t sell it to you. Still not sure how used car pricing works? Ready for a written price quote with our best available price? Just send us an e-price request and we will send it to you! We encourage you to get in contact with us if you have questions we are here to answer them!(more)| Mileage | 28,938 |
| Trim | EX |
| Stock # | 261889A |
| VIN | 7FARS4H48PE016608 |
| Exterior Color | Meteorite Gray Metallic |
| Interior Color | Black |
| Drivetrain | AWD |

- Sale Price
- $17,999
Description
HONDA CERTIFIED, ALL WHEEL DRIVE, AWD. Honda True Used Certified- 100 day/5,000 Mile New Car Warranty Extension. Recent Arrival! 27/33 City/Highway MPGGray 2018 Honda CR-V Touring…HONDA CERTIFIED, ALL WHEEL DRIVE, AWD. Honda True Used Certified- 100 day/5,000 Mile New Car Warranty Extension. Recent Arrival! 27/33 City/Highway MPGGray 2018 Honda CR-V Touring 4D Sport Utility AWD CVT 1.5L I4 DOHC 16VHondaTrue Used Details:* Warranty Deductible: $0* Transferable Warranty* Roadside Assistance* Honda Care Roadside Assitance for 1 year/12,000 miles whichever comes first). Trip Interruption and Concierge Service for 1 year/12,000 miles (whichever occurs first) beginning at the expiration of the New Vehicle Limited Warranty, or from the date of sale of the vehicle if the New Vehicle Limited Warranty has expired at the time of sale. 2015 and newer models, Honda Roadside Assistance is available throughout the New Vehicle Limited Warranty period. One complimentary oil change within the first year of ownership. SiriusXM 90-Day free trial.* 112 Point Inspection* Powertrain Limited Warranty: 5,000 Mile 100-days/5000 miles(whichever comes first) after new car warranty expires or from certified purchase date* Limited Warranty: 5,000 Mile 100-days/5000 miles(whichever comes first) after new car warranty expires or from certified purchase date* Vehicle HistoryBuerkle--- A Better Way to Buy!!!! Our promise to you Wondering about our used car prices? At Buerkle, all of our used vehicles are priced to market value. We use the best software tools available to compare the prices of dozens or hundreds of similar vehicles and ensure we are priced right. We constantly watch the market to ensure we are competitive. Our goal is always to give you the best value, up front. In addition, every used car is inspected in our shop by experienced technicians and comes with an inspection report, CarFax and available service history, and Buerkle Rewards benefits. If it doesn’t pass our safety inspection, we won’t sell it to you. Still not sure how used car pricing works? Ready for a written price quote with our best available price? Just send us an e-price request and we will send it to you! We encourage you to get in contact with us if you have questions we are here to answer them!Awards:* Motor Trend Automobiles of the year * 2018 KBB.com 10 Most Awarded Brands * 2018 KBB.com Brand Image AwardsKelley Blue Book Brand Image Awards are based on the Brand Watch(tm) study from Kelley Blue Book Market Intelligence. Award calculated among non-luxury shoppers. For more information, visit www.kbb.com. Kelley Blue Book is a registered trademark of Kelley Blue Book Co., Inc.(more)| Mileage | 134,828 |
| Trim | Touring |
| Stock # | 262035A |
| VIN | 5J6RW2H99JL009360 |
| Exterior Color | Modern Steel Metallic |
| Interior Color | Gray |
| Drivetrain | AWD |

- Sale Price
- $27,499
Description
ONE OWNER, HONDA CERTIFIED, ALL WHEEL DRIVE, AWD. Honda Certified- 2 Year/100,000 Mile New Car Warranty Extension- 7 Year/100,000 Mile Powertrain-*No Deductible* 2 Year/100,000…ONE OWNER, HONDA CERTIFIED, ALL WHEEL DRIVE, AWD. Honda Certified- 2 Year/100,000 Mile New Car Warranty Extension- 7 Year/100,000 Mile Powertrain-*No Deductible* 2 Year/100,000 mile Roadside Assistance. Recent Arrival! 27/32 City/Highway MPGCrystal Black 2024 Honda CR-V LX 4D Sport Utility AWD CVT 1.5L I4 DOHC 16VHondaTrue Certified Details:* Vehicles purchased within New Vehicle Limited Warranty period: extends New Vehicle Limited Warranty to 5 years*/60,000 miles*. Honda Care Roadside Assistance for 2 year/100,000 miles (whichever occurs first). Up to two complimentary oil changes within the first year of ownership. SiriusXM 90-Day Trial.* Vehicle History* Limited Warranty: 24 Month/100,000 Mile (whichever comes first) after new car warranty expires or from certified purchase date* Roadside Assistance* Warranty Deductible: $0* Transferable Warranty* Powertrain Limited Warranty: 84 Month/100,000 Mile (whichever comes first) from original in-service date* 182 Point InspectionBuerkle--- A Better Way to Buy!!!! Our promise to you Wondering about our used car prices? At Buerkle, all of our used vehicles are priced to market value. We use the best software tools available to compare the prices of dozens or hundreds of similar vehicles and ensure we are priced right. We constantly watch the market to ensure we are competitive. Our goal is always to give you the best value, up front. In addition, every used car is inspected in our shop by experienced technicians and comes with an inspection report, CarFax and available service history, and Buerkle Rewards benefits. If it doesn’t pass our safety inspection, we won’t sell it to you. Still not sure how used car pricing works? Ready for a written price quote with our best available price? Just send us an e-price request and we will send it to you! We encourage you to get in contact with us if you have questions we are here to answer them!(more)| Mileage | 27,011 |
| Trim | LX |
| Stock # | P294994 |
| VIN | 2HKRS4H20RH414037 |
| Exterior Color | Crystal Black Pearl |
| Interior Color | Black |
| Drivetrain | AWD |
- Sale Price
- $12,499
Description
AWD. Recent Arrival! 26/33 City/Highway MPG2015 Honda CR-V LX 4D Sport Utility AWD CVT 2.4L I4 DOHC 16V i-VTECBuerkle--- A Better Way to Buy!!!! Our promise to you Wondering about…AWD. Recent Arrival! 26/33 City/Highway MPG2015 Honda CR-V LX 4D Sport Utility AWD CVT 2.4L I4 DOHC 16V i-VTECBuerkle--- A Better Way to Buy!!!! Our promise to you Wondering about our used car prices? At Buerkle, all of our used vehicles are priced to market value. We use the best software tools available to compare the prices of dozens or hundreds of similar vehicles and ensure we are priced right. We constantly watch the market to ensure we are competitive. Our goal is always to give you the best value, up front. In addition, every used car is inspected in our shop by experienced technicians and comes with an inspection report, CarFax and available service history, and Buerkle Rewards benefits. If it doesn’t pass our safety inspection, we won’t sell it to you. Still not sure how used car pricing works? Ready for a written price quote with our best available price? Just send us an e-price request and we will send it to you! We encourage you to get in contact with us if you have questions we are here to answer them!Awards:* Motor Trend Automobiles of the year * 2015 IIHS Top Safety Pick+ (With Touring Model) * ALG Residual Value Awards, Residual Value Awards * 2015 KBB.com Brand Image AwardsKelley Blue Book Brand Image Awards are based on the Brand Watch(tm) study from Kelley Blue Book Market Intelligence. Award calculated among non-luxury shoppers. For more information, visit www.kbb.com. Kelley Blue Book is a registered trademark of Kelley Blue Book Co., Inc.Reviews:* * Winner, 2015 Kelley Blue Book Best Buy Award among small SUVs * Excellent resale value * High fuel efficiency * Easy-driving, car-like manners * Impressively large and useful interior Source: KBB.com* Exceptional fuel economy; abundant passenger and cargo room; nifty self-folding rear seats; appealing tech and safety features. Source: Edmunds(more)| Mileage | 154,697 |
| Trim | LX |
| Stock # | P294999 |
| VIN | 5J6RM4H38FL061387 |
| Exterior Color | |
| Interior Color | |
| Drivetrain | AWD |
- Sale Price
- $31,999
Description
AWD. Recent Arrival! Priced below KBB Fair Purchase Price! Odometer is 562 miles below market average! 27/32 City/Highway MPGBlack 2024 Honda CR-V EX-L 4D Sport Utility AWD CVT…AWD. Recent Arrival! Priced below KBB Fair Purchase Price! Odometer is 562 miles below market average! 27/32 City/Highway MPGBlack 2024 Honda CR-V EX-L 4D Sport Utility AWD CVT 1.5L I4 DOHC 16VBuerkle--- A Better Way to Buy!!!! Our promise to you Wondering about our used car prices? At Buerkle, all of our used vehicles are priced to market value. We use the best software tools available to compare the prices of dozens or hundreds of similar vehicles and ensure we are priced right. We constantly watch the market to ensure we are competitive. Our goal is always to give you the best value, up front. In addition, every used car is inspected in our shop by experienced technicians and comes with an inspection report, CarFax and available service history, and Buerkle Rewards benefits. If it doesn’t pass our safety inspection, we won’t sell it to you. Still not sure how used car pricing works? Ready for a written price quote with our best available price? Just send us an e-price request and we will send it to you! We encourage you to get in contact with us if you have questions we are here to answer them!(more)| Mileage | 23,432 |
| Trim | EX-L |
| Stock # | 262015A |
| VIN | 2HKRS4H79RH460218 |
| Exterior Color | Black |
| Interior Color | |
| Drivetrain | AWD |
Disclaimer
Buerkle Honda--- A Better Way to Buy!!!! Our goal is always to give you the best value, up front – you can complete as much of the transaction online as you want, including having the vehicle delivered to you driveway!
All of our new vehicles come with complementary enrollment into Buerkle Rewards+, which includes - 3-day, 300-mile exchange policy - 2 FREE oil changes - 2 FREE tire rotations - $200 loyalty bonus toward your next vehicle - $100 PDR credit - Referral program. We encourage you to get in contact with us if you have questions – we are here to answer them!
*Pricing may include current promotions, and/or incentives. The monthly payment calculator is an estimate and does not include tax, title, license or doc fee. Please contact the Dealership for the latest pricing and monthly payment. Published price subject to change without notice to correct errors or omissions or in the event of inventory fluctuations. Price good for 2 days only, please contact store by email or phone for details.
While every effort has been made to ensure the display of accurate data, the vehicle listings within this website may not reflect all accurate vehicle items. Accessories and colors may vary. All Inventory listed is subject to prior sale. The vehicle photo displayed may be an example only. Vehicle Photos may not match the exact vehicle. Please confirm the vehicle price with the Dealership. See Dealership for details.
Based on 2022 EPA mileage ratings. Use for comparison purposes only. Your mileage will vary depending on driving conditions, how you drive and maintain your vehicle, battery-pack age/condition (hybrid only), and other factors.
5-Star overall scores are awarded by the National Highway Traffic Safety Administration. Safety Ratings are awarded by Government 5-Star Safety Ratings are part of the U.S. Department of Transportation’s New Car Assessment Program (www.safercar.gov). Model tested with standard side airbags (SAB).
Some vehicles shown on the website are pre-sold but still show on the website per American Honda requirements.
2024 Honda Prologue Range Rating: 296 mile EPA Range Rating for EX (2WD) and Touring (2WD). 281 mile EPA Range Rating for EX (AWD) and Touring (AWD). 273 mile EPA Range Rating for Elite (AWD). Use for comparison purposes only. Actual range will vary based on several factors, including temperature, terrain, battery age & condition, loading, use and maintenance.






“ We loved working with Julio! Even with kids present he made it so effortless to test drive cars. The kids were given toy cars to keep which was such a nice bonus! Julio was attentive, informative, and so patient as we discussed what vehicle would work best for our family. We ended up leaving with 2026 Honda Odyssey! Highly recommend working with Julio! ”