Used 2021 Subaru Legacy Limited near White Bear Lake, MN
- Price
- $19,994
- Documentation Fee
- $350
- Buerkle Price
- $20,344
Vehicle Details
Testimonials



Similar Vehicle Match
- Price
- $25,493
- Documentation Fee
- $350
- Buerkle Price
- $25,843
Description
Priced below KBB Fair Purchase Price! Odometer is 43186 miles below market average! 26/33 City/Highway MPGIce Silver Metallic 2021 Subaru Outback Limited 4D Sport Utility AWD CVT…Priced below KBB Fair Purchase Price! Odometer is 43186 miles below market average! 26/33 City/Highway MPGIce Silver Metallic 2021 Subaru Outback Limited 4D Sport Utility AWD CVT Lineartronic 2.5L 4-Cylinder DOHC 16VBuerkle--- A Better Way to Buy!!!! Our promise to you Wondering about our used car prices? At Buerkle, all of our used vehicles are priced to market value. We use the best software tools available to compare the prices of dozens or hundreds of similar vehicles and ensure we are priced right. We constantly watch the market to ensure we are competitive. Our goal is always to give you the best value, up front. In addition, every used car is inspected in our shop by experienced technicians and comes with an inspection report, CarFax and available service history, and Buerkle Rewards benefits. If it doesn’t pass our safety inspection, we won’t sell it to you. Still not sure how used car pricing works? Ready for a written price quote with our best available price? Just send us an e-price request and we will send it to you! We encourage you to get in contact with us if you have questions we are here to answer them!(more)| Mileage | 33,180 |
| Trim | Limited |
| Stock # | P295389 |
| VIN | 4S4BTAMC5M3193076 |
| Exterior Color | Ice Silver Metallic |
| Interior Color | Titanium Gray |
| Drivetrain | AWD |
- Price
- $23,999
- Documentation Fee
- $350
- Buerkle Price
- $24,349
Description
Priced below KBB Fair Purchase Price! Odometer is 22463 miles below market average! 26/33 City/Highway MPGIce Silver Metallic 2020 Subaru Forester Limited 4D Sport Utility AWD…Priced below KBB Fair Purchase Price! Odometer is 22463 miles below market average! 26/33 City/Highway MPGIce Silver Metallic 2020 Subaru Forester Limited 4D Sport Utility AWD Lineartronic CVT 2.5L 4-Cylinder DOHC 16V VVTBuerkle--- A Better Way to Buy!!!! Our promise to you Wondering about our used car prices? At Buerkle, all of our used vehicles are priced to market value. We use the best software tools available to compare the prices of dozens or hundreds of similar vehicles and ensure we are priced right. We constantly watch the market to ensure we are competitive. Our goal is always to give you the best value, up front. In addition, every used car is inspected in our shop by experienced technicians and comes with an inspection report, CarFax and available service history, and Buerkle Rewards benefits. If it doesn’t pass our safety inspection, we won’t sell it to you. Still not sure how used car pricing works? Ready for a written price quote with our best available price? Just send us an e-price request and we will send it to you! We encourage you to get in contact with us if you have questions we are here to answer them!(more)| Mileage | 58,182 |
| Trim | Limited |
| Stock # | 263125A |
| VIN | JF2SKAUC2LH588410 |
| Exterior Color | Ice Silver Metallic |
| Interior Color | Black |
| Drivetrain | AWD |
- Price
- $14,499
- Documentation Fee
- $350
- Buerkle Price
- $14,849
Description
26/36 City/Highway MPGCrystal White Pearl 2015 Subaru Legacy 2.5i Limited 4D Sedan AWD CVT Lineartronic 2.5L 4-Cylinder DOHC 16VBuerkle--- A Better Way to Buy!!!! Our promise to…26/36 City/Highway MPGCrystal White Pearl 2015 Subaru Legacy 2.5i Limited 4D Sedan AWD CVT Lineartronic 2.5L 4-Cylinder DOHC 16VBuerkle--- A Better Way to Buy!!!! Our promise to you Wondering about our used car prices? At Buerkle, all of our used vehicles are priced to market value. We use the best software tools available to compare the prices of dozens or hundreds of similar vehicles and ensure we are priced right. We constantly watch the market to ensure we are competitive. Our goal is always to give you the best value, up front. In addition, every used car is inspected in our shop by experienced technicians and comes with an inspection report, CarFax and available service history, and Buerkle Rewards benefits. If it doesn’t pass our safety inspection, we won’t sell it to you. Still not sure how used car pricing works? Ready for a written price quote with our best available price? Just send us an e-price request and we will send it to you! We encourage you to get in contact with us if you have questions we are here to answer them!Awards:* ALG Residual Value Awards, Residual Value Awards * 2015 KBB.com 10 Best All-Wheel Drive Vehicles Under $25,000 * 2015 KBB.com 10 Best Sedans Under $25,000 * 2015 KBB.com Best Resale Value Awards * 2015 KBB.com Brand Image Awards * 2015 KBB.com 5-Year Cost to Own AwardsReviews:* Standard all-wheel drive; excellent outward visibility; spacious cabin; top crash test scores. Source: Edmunds* If you live where it snows, the 2015 Subaru Legacy should be at the top of your midsize sedan shopping list. True, it’s now not the only one to offer AWD, but it remains the best and the most affordable. Other positives are the Legacy’s history of reliability and strong resale value. Source: KBB.com(more)| Mileage | 106,620 |
| Trim | 2.5i Limited |
| Stock # | 263290A |
| VIN | 4S3BNBL65F3024601 |
| Exterior Color | Crystal White Pearl |
| Interior Color | Slate Black |
| Drivetrain | AWD |
Dealership Information
Disclaimer
*All pricing and details are believed to be accurate, but we do not warrant or guarantee such accuracy. The prices shown above may vary from region to region, as will incentives, and are subject to change. Vehicle information is based off standard equipment and may vary from vehicle to vehicle. Call or email for complete vehicle information. All specifications, prices and equipment are subject to change without notice. Prices and payments do not include tax, titles, tags, finance charges, documentation charges, emissions testing charges, or other fees required by law, vehicle sellers or lending organizations.
Based on 2021 EPA mileage estimates, reflecting new EPA fuel economy methods beginning with 2008 models. Use for comparison purposes only. Do not compare to models before 2008. Your actual mileage will vary depending on how you drive and maintain your vehicle.
While every effort has been made to ensure display of accurate data, the vehicle listings within this website may not reflect all accurate vehicle items. Accessories and color may vary. All inventory listed is subject to prior sale. Images shown are for illustration purposes only. Vehicle Photos may not match exact vehicles. Please confirm vehicle price with Dealership. See Dealership for details.
2024 Honda Prologue Range Rating: 296 mile EPA Range Rating for EX (2WD) and Touring (2WD). 281 mile EPA Range Rating for EX (AWD) and Touring (AWD). 273 mile EPA Range Rating for Elite (AWD). Use for comparison purposes only. Actual range will vary based on several factors, including temperature, terrain, battery age & condition, loading, use and maintenance.

