Used 2021 Honda Pilot EX near White Bear Lake, MN
- Price
- $25,741
- Documentation Fee
- $350
- Buerkle Price
- $26,091
Vehicle Details
Testimonials



Similar Vehicle Match
- Price
- $28,465
- Documentation Fee
- $350
- Buerkle Price
- $28,815
Description
CLEAN CARFAX, ANDROID AUTO AND/OR APPLE CARPLAY, ALL WHEEL DRIVE, HEATED SEATS, POWER SEAT, BLUETOOTH, AUTOMATIC BRAKE ASSIST, BLIND SPOT MONITOR / WARNING, BACKUP CAMERA,…CLEAN CARFAX, ANDROID AUTO AND/OR APPLE CARPLAY, ALL WHEEL DRIVE, HEATED SEATS, POWER SEAT, BLUETOOTH, AUTOMATIC BRAKE ASSIST, BLIND SPOT MONITOR / WARNING, BACKUP CAMERA, NAVIGATION, THIRD ROW SEATING, LEATHER SEATS, , Pilot Black Edition, 3.5L V6 24V SOHC i-VTEC, AWD. New Price! Priced below KBB Fair Purchase Price! 19/26 City/Highway MPGCrystal Black Pearl 2020 Honda Pilot Black Edition 4D Sport Utility AWD 9-Speed Automatic 3.5L V6 24V SOHC i-VTECCOMPETITIVE PRICES: We price-check dozens of similar vehicles --- SAFETY: If it doesn’t pass our safety inspection, we won’t sell it to you. --- WARRANTY: 60-Day, 2,500-mile powertrain warranty & 30-Day, 1,000-mile vehicle bumper-to-bumper warranty -- EXCHANGE POLICY: 3-day, 300-mile exchange policy -- INSPECTION REPORT -- CARFAX REPORT -- 2 free OIL CHANGES -- 2 free TIRE ROTATIONS -- $200 LOYALTY BONUS -- $100 PDR CREDIT //*Warranty excludes as-is vehicles. Limitations and exclusions apply. These benefits may be used only at participating Buerkle dealerships. See dealer to confirm eligibility for warranty and for full details.//(more)| Mileage | 74,186 |
| Trim | Black Edition |
| Stock # | 411811B |
| VIN | 5FNYF6H74LB006623 |
| Exterior Color | Crystal Black Pearl |
| Interior Color | Black |
| Drivetrain | AWD |

- Price
- $39,898
- Documentation Fee
- $350
- Buerkle Price
- $40,248
Description
HONDA CERTIFIED, ALL WHEEL DRIVE, AWD. Honda Certified- 2 Year/100,000 Mile New Car Warranty Extension- 7 Year/100,000 Mile Powertrain-*No Deductible* 2 Year/100,000 mile Roadside…HONDA CERTIFIED, ALL WHEEL DRIVE, AWD. Honda Certified- 2 Year/100,000 Mile New Car Warranty Extension- 7 Year/100,000 Mile Powertrain-*No Deductible* 2 Year/100,000 mile Roadside Assistance. Odometer is 32387 miles below market average! 19/26 City/Highway MPGBlack 2022 Honda Pilot Elite 4D Sport Utility AWD 9-Speed Automatic 3.5L V6 24V SOHC i-VTECHondaTrue Certified Details:* Powertrain Limited Warranty: 84 Month/100,000 Mile (whichever comes first) from original in-service date* Limited Warranty: 24 Month/100,000 Mile (whichever comes first) after new car warranty expires or from certified purchase date* Roadside Assistance* 182 Point Inspection* Warranty Deductible: $0* Vehicle History* Honda Care Roadside Assistance for 2 year/100,000 miles (whichever occurs first). Up to two complimentary oil changes within the first year of ownership. SiriusXM 90-Day Trial.* Transferable WarrantyBuerkle--- A Better Way to Buy!!!! Our promise to you Wondering about our used car prices? At Buerkle, all of our used vehicles are priced to market value. We use the best software tools available to compare the prices of dozens or hundreds of similar vehicles and ensure we are priced right. We constantly watch the market to ensure we are competitive. Our goal is always to give you the best value, up front. In addition, every used car is inspected in our shop by experienced technicians and comes with an inspection report, CarFax and available service history, and Buerkle Rewards benefits. If it doesn’t pass our safety inspection, we won’t sell it to you. Still not sure how used car pricing works? Ready for a written price quote with our best available price? Just send us an e-price request and we will send it to you! We encourage you to get in contact with us if you have questions we are here to answer them!(more)| Mileage | 29,556 |
| Trim | Elite |
| Stock # | P295451 |
| VIN | 5FNYF6H00NB030083 |
| Exterior Color | Crystal Black Pearl |
| Interior Color | Black |
| Drivetrain | AWD |
- Price
- $43,499
- Documentation Fee
- $350
- Buerkle Price
- $43,849
Description
AWD. Recent Arrival! Odometer is 31078 miles below market average!Gray 2023 Honda Pilot TrailSport 4D Sport Utility AWD 10-Speed Automatic 3.5L V6 DOHC 24VBuerkle--- A Better Way…AWD. Recent Arrival! Odometer is 31078 miles below market average!Gray 2023 Honda Pilot TrailSport 4D Sport Utility AWD 10-Speed Automatic 3.5L V6 DOHC 24VBuerkle--- A Better Way to Buy!!!! Our promise to you Wondering about our used car prices? At Buerkle, all of our used vehicles are priced to market value. We use the best software tools available to compare the prices of dozens or hundreds of similar vehicles and ensure we are priced right. We constantly watch the market to ensure we are competitive. Our goal is always to give you the best value, up front. In addition, every used car is inspected in our shop by experienced technicians and comes with an inspection report, CarFax and available service history, and Buerkle Rewards benefits. If it doesn’t pass our safety inspection, we won’t sell it to you. Still not sure how used car pricing works? Ready for a written price quote with our best available price? Just send us an e-price request and we will send it to you! We encourage you to get in contact with us if you have questions we are here to answer them!(more)| Mileage | 12,138 |
| Trim | TrailSport |
| Stock # | P295486 |
| VIN | 5FNYG1H64PB050246 |
| Exterior Color | Sonic Gray |
| Interior Color | |
| Drivetrain | AWD |
Dealership Information
Disclaimer
*All pricing and details are believed to be accurate, but we do not warrant or guarantee such accuracy. The prices shown above may vary from region to region, as will incentives, and are subject to change. Vehicle information is based off standard equipment and may vary from vehicle to vehicle. Call or email for complete vehicle information. All specifications, prices and equipment are subject to change without notice. Prices and payments do not include tax, titles, tags, finance charges, documentation charges, emissions testing charges, or other fees required by law, vehicle sellers or lending organizations.
Based on 2021 EPA mileage estimates, reflecting new EPA fuel economy methods beginning with 2008 models. Use for comparison purposes only. Do not compare to models before 2008. Your actual mileage will vary depending on how you drive and maintain your vehicle.
While every effort has been made to ensure display of accurate data, the vehicle listings within this website may not reflect all accurate vehicle items. Accessories and color may vary. All inventory listed is subject to prior sale. Images shown are for illustration purposes only. Vehicle Photos may not match exact vehicles. Please confirm vehicle price with Dealership. See Dealership for details.
2024 Honda Prologue Range Rating: 296 mile EPA Range Rating for EX (2WD) and Touring (2WD). 281 mile EPA Range Rating for EX (AWD) and Touring (AWD). 273 mile EPA Range Rating for Elite (AWD). Use for comparison purposes only. Actual range will vary based on several factors, including temperature, terrain, battery age & condition, loading, use and maintenance.

