Used 2020 Honda Pilot Black Edition near White Bear Lake, MN
- Price
- $28,465
- Documentation Fee
- $350
- Buerkle Price
- $28,815
Vehicle Details
Testimonials



Similar Vehicle Match
- Price
- $22,296
- Documentation Fee
- $350
- Buerkle Price
- $22,646
Description
ONE OWNER, CLEAN CARFAX, FRESH LOCAL TRADE, ALL WHEEL DRIVE, HEATED SEATS, POWER SEAT, BLUETOOTH, BACKUP CAMERA, NAVIGATION, KEYLESS START, THIRD ROW SEATING, LEATHER SEATS, ,…ONE OWNER, CLEAN CARFAX, FRESH LOCAL TRADE, ALL WHEEL DRIVE, HEATED SEATS, POWER SEAT, BLUETOOTH, BACKUP CAMERA, NAVIGATION, KEYLESS START, THIRD ROW SEATING, LEATHER SEATS, , AWD. 19/26 City/Highway MPGDeep Scarlet Pearl 2019 Honda Pilot Touring 8 Passenger 4D Sport Utility AWD 9-Speed Automatic 3.5L V6 24V SOHC i-VTECCOMPETITIVE PRICES: We price-check dozens of similar vehicles --- SAFETY: If it doesn’t pass our safety inspection, we won’t sell it to you. --- EXCHANGE POLICY: 3-day, 300-mile exchange policy -- INSPECTION REPORT -- CARFAX REPORT -- 2 free OIL CHANGES -- 2 free TIRE ROTATIONS -- $200 LOYALTY BONUS -- $100 PDR CREDIT //*Warranty excludes as-is vehicles. Limitations and exclusions apply. These benefits may be used only at participating Buerkle dealerships. See dealer to confirm eligibility for warranty and for full details.//Awards:* ALG Residual Value Awards, Residual Value Awards(more)| Mileage | 111,170 |
| Trim | Touring 8-Passenger |
| Stock # | 411833A |
| VIN | 5FNYF6H91KB008863 |
| Exterior Color | Burgundy |
| Interior Color | |
| Drivetrain | AWD |
- Price
- $25,741
- Documentation Fee
- $350
- Buerkle Price
- $26,091
Description
ONE OWNER, CLEAN CARFAX, ANDROID AUTO AND/OR APPLE CARPLAY, ALL WHEEL DRIVE, HEATED SEATS, POWER SEAT, BLUETOOTH, AUTOMATIC BRAKE ASSIST, BACKUP CAMERA, THIRD ROW SEATING, , AWD.…ONE OWNER, CLEAN CARFAX, ANDROID AUTO AND/OR APPLE CARPLAY, ALL WHEEL DRIVE, HEATED SEATS, POWER SEAT, BLUETOOTH, AUTOMATIC BRAKE ASSIST, BACKUP CAMERA, THIRD ROW SEATING, , AWD. Recent Arrival! Odometer is 11942 miles below market average! 19/26 City/Highway MPGPlatinum White Pearl 2021 Honda Pilot EX 4D Sport Utility AWD 9-Speed Automatic 3.5L V6 24V SOHC i-VTECCOMPETITIVE PRICES: We price-check dozens of similar vehicles --- SAFETY: If it doesn’t pass our safety inspection, we won’t sell it to you. --- WARRANTY: 60-Day, 2,500-mile powertrain warranty & 30-Day, 1,000-mile vehicle bumper-to-bumper warranty -- EXCHANGE POLICY: 3-day, 300-mile exchange policy -- INSPECTION REPORT -- CARFAX REPORT -- 2 free OIL CHANGES -- 2 free TIRE ROTATIONS -- $200 LOYALTY BONUS -- $100 PDR CREDIT //*Warranty excludes as-is vehicles. Limitations and exclusions apply. These benefits may be used only at participating Buerkle dealerships. See dealer to confirm eligibility for warranty and for full details.//(more)| Mileage | 68,144 |
| Trim | EX |
| Stock # | 412105A |
| VIN | 5FNYF6H34MB062804 |
| Exterior Color | White |
| Interior Color | |
| Drivetrain | AWD |
- Price
- $18,775
- Documentation Fee
- $350
- Buerkle Price
- $19,125
Description
ONE OWNER, CLEAN CARFAX, TIMING BELT AND WATER PUMP DONE 6/30/2026, FRESH LOCAL TRADE, ALL WHEEL DRIVE, HEATED SEATS, POWER SEAT, HEATED SEERING WHEEL, BLUETOOTH, AUTOMATIC BRAKE…ONE OWNER, CLEAN CARFAX, TIMING BELT AND WATER PUMP DONE 6/30/2026, FRESH LOCAL TRADE, ALL WHEEL DRIVE, HEATED SEATS, POWER SEAT, HEATED SEERING WHEEL, BLUETOOTH, AUTOMATIC BRAKE ASSIST, LANE KEEP ASSIST / LANE DEPARTURE, BLIND SPOT MONITOR / WARNING, BACKUP CAMERA, NAVIGATION, KEYLESS START, THIRD ROW SEATING, LEATHER SEATS, , AWD. 19/26 City/Highway MPGObsidian Blue Pearl 2019 Honda Pilot Touring 8 Passenger 4D Sport Utility AWD 9-Speed Automatic 3.5L V6 24V SOHC i-VTECCOMPETITIVE PRICES: We price-check dozens of similar vehicles --- SAFETY: If it doesn’t pass our safety inspection, we won’t sell it to you. --- EXCHANGE POLICY: 3-day, 300-mile exchange policy -- INSPECTION REPORT -- CARFAX REPORT -- 2 free OIL CHANGES -- 2 free TIRE ROTATIONS -- $200 LOYALTY BONUS -- $100 PDR CREDIT //*Warranty excludes as-is vehicles. Limitations and exclusions apply. These benefits may be used only at participating Buerkle dealerships. See dealer to confirm eligibility for warranty and for full details.//Awards:* ALG Residual Value Awards, Residual Value Awards(more)| Mileage | 157,733 |
| Trim | Touring 8-Passenger |
| Stock # | 411839A |
| VIN | 5FNYF6H93KB068062 |
| Exterior Color | Obsidian Blue Pearl |
| Interior Color | Gray |
| Drivetrain | AWD |
Dealership Information
Disclaimer
*All pricing and details are believed to be accurate, but we do not warrant or guarantee such accuracy. The prices shown above may vary from region to region, as will incentives, and are subject to change. Vehicle information is based off standard equipment and may vary from vehicle to vehicle. Call or email for complete vehicle information. All specifications, prices and equipment are subject to change without notice. Prices and payments do not include tax, titles, tags, finance charges, documentation charges, emissions testing charges, or other fees required by law, vehicle sellers or lending organizations.
Based on 2020 EPA mileage estimates, reflecting new EPA fuel economy methods beginning with 2008 models. Use for comparison purposes only. Do not compare to models before 2008. Your actual mileage will vary depending on how you drive and maintain your vehicle.
While every effort has been made to ensure display of accurate data, the vehicle listings within this website may not reflect all accurate vehicle items. Accessories and color may vary. All inventory listed is subject to prior sale. Images shown are for illustration purposes only. Vehicle Photos may not match exact vehicles. Please confirm vehicle price with Dealership. See Dealership for details.
2024 Honda Prologue Range Rating: 296 mile EPA Range Rating for EX (2WD) and Touring (2WD). 281 mile EPA Range Rating for EX (AWD) and Touring (AWD). 273 mile EPA Range Rating for Elite (AWD). Use for comparison purposes only. Actual range will vary based on several factors, including temperature, terrain, battery age & condition, loading, use and maintenance.

